jeep grand cherokee 3.0 crd overland at specs |
|
Make : | Jeep |
Model : | Grand Cherokee |
Variation : | 3.0 CRD OVERLAND AT |
Release Date : | 2013 - 4 |
Price : | R 731990 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 8.2 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 0 |
Fuel Capacity: | 94 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | common rail direct injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 177kw@4000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 202 |
Torque: | 550nm@1800 |
Towing Capacity (Kg): | 2268 |
Turning Circle (Meters): | 11.3 |
Turns Lock to Lock: | 3.67 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | |
Capacity: | 2987 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 218 |
Common Rail: | yes |
Compression Ratio: | |
Cylinders: | 6 |
Emission Standard: | x |
Engine Layout: | longitudinal v 6 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed automatic; manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | |
Manual / Automatic: | automatic |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 994 |
Gross Laden Mass: | 2949 |
Ground Clearance: | 270 |
Height: | 1762 |
Lenght: | 4822 |
Licencing Mass (Tare): | 2272 |
Load (LDV=kg,OTHER=dm3): | 0 |
Width: | 1938-2154 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | chrome |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | no |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1623 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1627 |
Rim Size - Front: | 8j |
Rim Size - Rear: | 8j |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 265/50 r20 |
Tyre Size - Rear: | 265/50 r20 |
Wheel Base: | 2915 |
Brakes |
ABS: | yes |
Brake Hydrolics: | vacuum assist;4 sensor abs; ebd;esc; traction control |
Brakes Front: | 328mm ventilated discs |
Brakes Rear: | 320mm discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | 328mm ventil |
Handbreak Position: | between front seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | short and long independent coil springs; gas charged twin-tube coil-over shock absorbers; upper and lower control arms; stabilizer bar |
Suspension Rear: | multi-link; coil spring twin-tube shocks(incl load levelling for towing); aluminium lower control arm; independent upper links; toe lin |
Steering |
Multi Function Steering Wheel: | audio; gears |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion power assisted |
Steering Wheel Electric: | yes |
Steering Wheel Memory: | yes |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding; memory |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | 8-way driver; 8-way passenger. |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | both front |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | 60/40 split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | yes |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | bi-xenon |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | opening |
Sliding Roof: | yes |
Speed Sensative Wipers: | yes |
Sunroof: | yes |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 35.9 |
Compass: | yes |
Compass Detail: | included in o/head driver display |
Decent Control: | no |
Departure Angle: | 29.2 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | yes |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | yes |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | |
Stability: | yes |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | no |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 8.52 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | electric |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front sides; curtain |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | yes |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | tyres; clutch after 20000km |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | 12000 |
Service Indicator: | yes |
Service Intervals: | 12000 |
Warranty: | 3 year / 100000 km extendable warranty; 3 year / 100000km full maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |
Optional Extras |
Desciption | Price | Advance Warning Group | 19900 | Delete Quadralift Air Suspension | -15000 | Metallic Paint | 4000 | Off Road Adventure Group II (5.7 V8 and 3.0 CRD only) | 12000 |
|