audi a8 3.0 tdi quattro tiptronic specs |
|
Make : | Audi |
Model : | A8 |
Variation : | 3.0 TDI QUATTRO TIPTRONIC |
Release Date : | 2013 - 8 |
Price : | R 1018000 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 6.1 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 6.6 |
Fuel Capacity: | 90 |
Fuel Consumpsion - Highway: | 5.8 |
Fuel Consumpsion - Urban: | 8 |
Fuel Supply: | common rail direct injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 184kw@4000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 550nm@1500 |
Towing Capacity (Kg): | 2200 |
Turning Circle (Meters): | 12.3 |
Turns Lock to Lock: | 2.76 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 83.0x91.4 |
Capacity: | 2967 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 174 |
Common Rail: | yes |
Compression Ratio: | 16.8:1 |
Cylinders: | 6 |
Emission Standard: | eu5 |
Engine Layout: | longitudinal v 6 |
Fuel Injection: | yes |
Gearbox Details: | 8-speed tiptronic; dsp; sport program |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 8 |
Secondary Fuel Type: | na |
Valves: | 4 valves per cyl; turbo; intercooler |
Dimensions and Weight |
Boot Capacity: | 510 |
Gross Laden Mass: | 1915 |
Ground Clearance: | 145 |
Height: | 1460 |
Lenght: | 5137 |
Licencing Mass (Tare): | 1840 |
Load (LDV=kg,OTHER=dm3): | 510 |
Width: | 1949-2111 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | extra-large |
Doors: | 4 |
Leather: | yes |
Metallic Paint: | yes |
Rear Spoiler: | no |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1644 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1635 |
Rim Size - Front: | 8j |
Rim Size - Rear: | 8j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 235/55 r18 |
Tyre Size - Rear: | 235/55 r18 |
Wheel Base: | 2992 |
Brakes |
ABS: | yes |
Brake Hydrolics: | dual circuit split; abs; ebd; asr; esp; hba; |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | five-link; double upper and lower wishbones; anti-roll bar; air suspension |
Suspension Rear: | trapezoidal-link axle with wishbone; anti-roll bar; air suspension |
Steering |
Multi Function Steering Wheel: | audio;gear; phone |
Steering Column Height / Rake Adjust: | electric |
Steering Column Reach Adjust: | electric |
Steering Type: | rack + pinion; speed-sensitive variable assistance |
Steering Wheel Electric: | yes |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | option |
Electric Folding Mirrors: | no |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; memory |
Seats |
2nd Row Removable: | na |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | 10-way front |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | front |
Headrests - Front: | adjustable |
Headrests - Rear: | 3 adjustable |
Heated Seats: | both front |
Isofix Childseat Attachment: | front |
Rear Seat Split: | no |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | yes |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | option |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | sedan |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | all |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | n/a |
Sliding Roof: | electric; glass |
Speed Sensative Wipers: | yes |
Sunroof: | yes |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | yes |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | option |
Tape: | yes |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | yes |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | yes |
Stability: | yes |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | 2 front + 2 rear |
Hands-Free Phone: | yes |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 11.04 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front+rear side; curtain |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 8 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | yes |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | all |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 30000 |
Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
Warranty Distance: | 0 |
Warranty Period: | 12 |
Optional Extras |
Desciption | Price | 19 Inch 10-Spoke Y Design Alloy Wheels with 255/45 R19 Tyres | 20000 | 19 Inch 5-Twin Spoke Design Alloy Wheel; with 255/45 R19 Tyres | 24000 | 20 Inch 10 Parallel Spoke Design Lightweight Forged Aluminium Wheel; with 265/40 R20 Tyres | 29000 | 20 Inch 5-Segment Spoke Design Alloy Wheel with 265/40 R20 Tyres | 32200 | Adaptive Cruise Control with Stop&Go and Audi Pre Sense Front | 22500 | Adaptive Lighting Including High Beam Assist | 9000 | Alcantara / Leather Seat Trim (Requires Comfort - Sports Seats) | 0 | Aluminium Optic Package for Interior; with Aluminium Look Door Handle; Gearknob and Boot Sill | 5400 | Assistance Package with Lane Change Assist; Adaptive Cruise Control and Audi Pre Sense Plus | 33450 | Audi Dynamic Steering | 21800 | Audi Lane Assist and Audi Side Assist | 16700 | Audi Slide Assist with Audi Pre Sense Rear | 7400 | Bang & Olufsen Advanced Sound System | 68900 | Black Headlining | 5800 | Bluetooth Car Phone Online | 6000 | Brilliant Black | 0 | Brushed Aluminium Package (Grey) | 4900 | Comfort Front Seats with 22-way Adjustment | 14800 | Comfort Headrest Rear with Manually Adjustable Sides | 3200 | Daytona Grey Pearl Effect Pain | 0 | Deletion of Engine Capacity and Model | 0 | Electric Sunshade Rear Window and Side Windows | 9200 | Electronic Sunroof; Solar | 5300 | Emerald Black Metallic Paint | 0 | Fine Grained Ash Inlay | 5400 | Full Size Spare Wheel | 5300 | Glacier White Metallic Paint | 0 | Havannah Black Metallic Paint | 0 | Headliner Fabric; Black | 5800 | Heated Front and Outer Rear Seats | 5500 | Ibis White Paint | 0 | ice Silver Metallic Paint | 0 | Impala Beige Pearl Effect Paint | 0 | Leather Package Basic; with Extended Leather Trim | 12800 | Leather Package Plus: Extended Leather Trim 2 | 27000 | LED Headlights and High Beam Assist | 23200 | Luggage Compartment Package | 1400 | Night Blue Pearl Effect Paint | 0 | Night Vision System | 27400 | Oolong Grey Metallic Paint | 0 | Parking System Plus with 360 Degree Cameras | 9500 | Phantom Black Pearl Effect Pain | 0 | Quartz Grey Metallic Paint | 0 | Rear Seat Entertainment | 41500 | Seat Ventilation and Massage Seats; Front and Rear | 29100 | Separate Rear Power Seats | 36600 | Sports Differential for Quattro | 14800 | Towbar Preparation | 3130 | Towing Bracket; Electric | 14100 | TV Reception | 15300 | Vavona Wood Amber | 5400 |
|