audi r8 4.2 fsi v8 spyder quattro s-tronic specs |
|
Make : | Audi |
Model : | R 8 |
Variation : | 4.2 FSI V8 SPYDER QUATTRO S-TRONIC |
Release Date : | 2013 - 8 |
Price : | R 1719000 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 4.5 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 12.6 |
Fuel Capacity: | 75 |
Fuel Consumpsion - Highway: | 8.6 |
Fuel Consumpsion - Urban: | 19.6 |
Fuel Supply: | direct injection |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 316kw@7900 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 300 |
Torque: | 430nm@4500 |
Towing Capacity (Kg): | 0 |
Turning Circle (Meters): | 11.8 |
Turns Lock to Lock: | 3 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 84.5x92.8 |
Capacity: | 4163 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 294 |
Common Rail: | no |
Compression Ratio: | 12.5:1 |
Cylinders: | 8 |
Emission Standard: | eu5 |
Engine Layout: | longitudinal v 8 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed s-tronic |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
Boot Capacity: | 100 |
Gross Laden Mass: | 1885 |
Ground Clearance: | 0 |
Height: | 1244 |
Lenght: | 4440 |
Licencing Mass (Tare): | 1585 |
Load (LDV=kg,OTHER=dm3): | 100 |
Width: | 1904-2029 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | medium |
Doors: | 2 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | electric;retractable |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1638 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1595 |
Rim Size - Front: | 8.5j |
Rim Size - Rear: | 11j |
Run Flat Types: | no |
Spare Wheel Type: | no |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | yes |
Tyre Size - Front: | 235/35 r19 z |
Tyre Size - Rear: | 295/30 r19 z |
Wheel Base: | 2650 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; bas; asr; edl; esp |
Brakes Front: | ventilated discs; option ceramic |
Brakes Rear: | ventilated discs; option ceramic |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | centre console; electronic |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | double wishbone; option magnetic ride |
Suspension Rear: | double wishbone; option magnetic ride |
Steering |
Multi Function Steering Wheel: | audio; gears |
Steering Column Height / Rake Adjust: | no |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion speed-sensing power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | option |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; option fold |
Seats |
2nd Row Removable: | na |
2nd Row Tumble: | na |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | both |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | no |
Headrests - Front: | yes |
Headrests - Rear: | no |
Heated Seats: | option |
Isofix Childseat Attachment: | option |
Rear Seat Split: | no |
Seats: | 2 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | option |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | yes |
Lights : Daytime Running: | yes |
Type: | sports convertible |
Xenon Headlamps: | led |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | up+down |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | no |
Sliding Roof: | no |
Speed Sensative Wipers: | yes |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | option |
DVD: | option |
ICE AUX Input: | no |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | option |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | esp |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | centre console |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | no |
Lane Assist: | x |
Lane Change Warning: | no |
Maintenance CPK: | 0 |
On Board Computer: | no |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; side front |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 4 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 30000 |
Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
Warranty Distance: | 0 |
Warranty Period: | 12 |
Optional Extras |
Desciption | Price | 19 Inch Aluminium Wheels in 5-Twin-Spoke Design Titanium Look with 235/35 R19 Front and 305/30 R19 Rear Tyres | 8420 | 19 Inch High Gloss 10-Spoke Y-Design Alloy Wheels with 235/35 R19 Front and 305/30 R19 Rear Tyres | 13050 | 19 Inch High Gloss 5-Twin-Spoke Design Alloy Wheel; with 8.5Jx19 235/35 R19 Front and 11Jx19 295/30 R19 Rear Tyres | 0 | 19 Inch Two-Tone 10-Spoke Y-Design Alloy Wheels with 235/35 R19 Front and 305/30 R19 Rear Tyres | 4560 | Aluminium Look Pedals and Footrest | 4000 | Audi Exclusive Door Sill trims in Carbon with Aluminium Insert | 13500 | Audi Magnetic Ride | 25000 | Audi Parking System Advanced | 11500 | Bang & Olufsen Sound System | 22000 | Black Styling Package | 7100 | Brilliant Red Paint | 0 | Ceramic Brakes | 125000 | Coloured Stitching for Extended Leather Package (PL3) | 3000 | Daytona Grey Pearl Effect Pain | 13750 | Door Mirrors; Folding and Auto Dimming | 5000 | Estoril Blue Crystal Effect Paint | 17000 | Extended Leather Package in Fine Nappa Leather | 74000 | Fine Nappa Leather Trim | 29000 | Ibis White Paint | 0 | Ice Silver Metallic Paint | 13750 | Inlay - Carbon Sigma | 26000 | Inlay - Piano Black Finish | 22000 | Lighting Package | 6750 | Phantom Black Pearl Effect Pain | 13750 | Samoa Orange Metallic Paint | 13750 | Seat Heating for Front Seats | 5200 | Storage Package | 3200 | Suzuka Grey Metallic Paint | 13750 | Teak Brown Metallic Paint | 13750 |
|