bmw x3 xdrive20d steptronic specs |
|
Make : | BMW |
Model : | X3 |
Variation : | xDRIVE20d STEPTRONIC |
Release Date : | 2010 - 8 |
Price : | R 514270 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 8.5 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 5.6 |
Fuel Capacity: | 67 |
Fuel Consumpsion - Highway: | 5.3 |
Fuel Consumpsion - Urban: | 6.1 |
Fuel Supply: | common rail direct injection |
Fuel Type: | diesel |
Limited Slip Diff: | yes |
Power Output: | 135kw@4000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 210 |
Torque: | 380nm@1750 |
Towing Capacity (Kg): | 2000 |
Turning Circle (Meters): | 11.9 |
Turns Lock to Lock: | 2.9 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 84.0x90.0 |
Capacity: | 1995 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 147 |
Common Rail: | yes |
Compression Ratio: | 16.5:1 |
Cylinders: | 4 |
Emission Standard: | eu3 |
Engine Layout: | longitudinal inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 8-speed steptronic |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 8 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; turbo |
Dimensions and Weight |
Boot Capacity: | 550 |
Gross Laden Mass: | 2300 |
Ground Clearance: | 212 |
Height: | 1675 |
Lenght: | 4648 |
Licencing Mass (Tare): | 1800 |
Load (LDV=kg,OTHER=dm3): | 1600 |
Width: | 1881-1987 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | medium |
Doors: | 5 |
Leather: | no |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1616 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1632 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 7.5j |
Run Flat Types: | yes |
Spare Wheel Type: | na |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | yes |
Tyre Size - Front: | 255/60 r17 |
Tyre Size - Rear: | 255/60 r17 |
Wheel Base: | 2810 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebv; dsc; dbc;hdc; hill-hold; trailer stability control |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | electromechanical; centre console |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | steel double-joint spring strut; aluminium trailing and control arm |
Suspension Rear: | multi-link; 5-control-arm |
Steering |
Multi Function Steering Wheel: | yes |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | rack+pinion power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | option |
Electric Folding Mirrors: | option |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | option |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric heated |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | option |
Electronic Seat Adjustment: | option |
Electronic Seat Memory: | option |
Headrests - Front: | active |
Headrests - Rear: | yes |
Heated Seats: | option |
Isofix Childseat Attachment: | outer rear |
Rear Seat Split: | 40:20:40 |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | yes |
Exterior : Autodim: | option |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | option |
Lights : Cornering: | option |
Lights : Daytime Running: | yes |
Type: | recreational |
Xenon Headlamps: | option |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | yes |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | option |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | na |
Sliding Roof: | option panoramic |
Speed Sensative Wipers: | rain sensor |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | option |
ICE AUX Input: | yes |
iPod Integration: | opt |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | option |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 23.9 |
Compass: | no |
Compass Detail: | no |
Decent Control: | yes |
Departure Angle: | 21.8 |
Diff Lock: | yes |
Diff Lock Position: | x |
Gradient (Incline): | 33 |
Low Range: | no |
Ramp Angle (Break Over): | 162.8 |
Ride Height Control: | no |
Rollover Angle (Slant): | 42 |
Self Leveling Suspension: | no |
Stability: | dsc |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | option |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | option |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 6.29 |
On Board Computer: | yes |
Park Distance Control - Back: | option |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | yes |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; front side; front + rear head |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 30000 |
Warranty: | 2 year unlimited km; 5 year / 100000 km motorplan; 5 year on-call |
Warranty Distance: | 0 |
Warranty Period: | 24 |
Optional Extras |
Desciption | Price | Acoustic seat-belt warning | 500 | Adaptive headlights (incl. SA502; SA521 and SA522) | 15900 | Aluminium running boards | 4100 | Automatic anti-dazzle interior and exterior mirrors with electrical folding function | 5350 | Automatic anti-dazzle interior mirror | 2300 | Bluetooth compatible cellphone preparation; excludes cradle (not with SA640) | 6700 | Car telephone preparation (not with SA644) | 2950 | CD Changer for 6 CDs (MP3 compatible) | 4600 | Child seat ISOFIX attachment for front passenger seat incl. deactivation of airbag | 950 | Climate comfort windscreen (incl. SA521) | 4150 | Double-spoke styling 112; 8Jx17 inch 235/55 R17 | 1950 | Double-spoke styling 205; 8Jx18 inch 235/55 R17 | 5800 | Electrically adjustable front seats with memory for driver | 10000 | Extended light package | 3000 | Fine-wood trim; Ash Grain | 4100 | Fine-wood trim; Poplar Grain Grey | 4100 | Fine-wood trim; Poplar Grain Light | 4100 | Front comfort seats | 20000 | Headlight washer system | 2950 | Hi-Fi loudspeaker system (not with SA677) | 6000 | Hi-Fi loudspeaker system; Professional DSP (Digital Sound Processor) | 11200 | Individual headliner; Anthracite | 2000 | Individual sun protection glazing (windows from B pillar; back) | 4600 | Interior rear view mirror with digital compass | 800 | Interior trim strips; Aluminium finely brushed lengthwise | 3100 | Leather; Nevada | 11300 | Lumbar support for driver and front passenger | 3400 | Metallic paintwork | 3250 | Model designation; deletion | 0 | Navigation system; Professional (Audio Drive MP3 compatible) | 21300 | On-board monitor with TV (analogue and digital broadcast) and Navigation system; Professional | 28100 | Panorama glass sliding/tilting sunroof; electrically operated | 16800 | Rain sensor and automatic headlight control | 1450 | Seat heating for driver and front passenger | 4600 | Seat heating for rear seats (incl. SA494) | 9200 | Servotronic (servo assisted steering) | 3550 | Side airbags for rear passengers | 4100 | Sports leather steering wheel (3-spoke) with multifunction buttons and airbag | 1650 | Sports seats for driver and front passenger | 5600 | Star-spoke styling 204; 8Jx17 inch 235/55 R17 | 3850 | Steering wheel heating | 2300 | Towbar with removable ball head | 7900 | Voice control (incl. SA644) for various voice activated functions | 11300 | Xenon headlights for high and low beam (incl. SA502 and SA521) | 10700 |
|