hyundai santa fe 2.2 crdi 4x4 executive 7-seater at specs |
|
Make : | Hyundai |
Model : | Santa Fe |
Variation : | 2.2 CRDi 4X4 EXECUTIVE 7-SEATER AT |
Release Date : | 2013 - 1 |
Price : | R 482900 |
Performance |
100 to 0 Seconds: | 42.4 |
Acceleration 0-100 Final: | 10 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 8.3 |
Fuel Capacity: | 64 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | common rail direct injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 145kw@3800 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 190 |
Torque: | 436nm@1800 |
Towing Capacity (Kg): | 2000 |
Turning Circle (Meters): | 10.9 |
Turns Lock to Lock: | 2.95 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 85.4x96 |
Capacity: | 2199 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 194 |
Common Rail: | yes |
Compression Ratio: | 16.0:1 |
Cylinders: | 4 |
Emission Standard: | x |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed automatic |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; cvvt |
Dimensions and Weight |
Boot Capacity: | 277 |
Gross Laden Mass: | 2600 |
Ground Clearance: | 185 |
Height: | 1690 |
Lenght: | 4690 |
Licencing Mass (Tare): | 1822 |
Load (LDV=kg,OTHER=dm3): | 2008 |
Width: | -1880 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | medium |
Doors: | 5 |
Leather: | partial |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1628 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1639 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 7.5j |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 235/60 r18 |
Tyre Size - Rear: | 235/60 r18 |
Wheel Base: | 2700 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; esp; tsc |
Brakes Front: | 320mm ventilated discs |
Brakes Rear: | 302mm ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | 320mm ventil |
Handbreak Position: | pedal activate; dash release |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | independent; macpherson struts; coil springs; anti-roll bar |
Suspension Rear: | multi-link; coil springs |
Steering |
Multi Function Steering Wheel: | audio; cruise contro |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | rack+pinion hydraulic power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | no |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | no |
3rd Row Tumble: | no |
Electronic Seat Adj Detail: | no |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | active; height adjus |
Headrests - Rear: | height adjus |
Heated Seats: | no |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | 60:40 split fold |
Seats: | 7 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | xenon |
Windows |
Automatic Windscreen Wipers: | rain sensor |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver; up+dpwn |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | yes |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | no |
Speed Sensative Wipers: | yes |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 16.9 |
Compass: | yes |
Compass Detail: | rear view mirror |
Decent Control: | yes |
Departure Angle: | 21.5 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 162.9 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | esp |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | no |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | 2 front; 2 rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 22.47 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | no |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | electric |
Rev Counter: | yes |
Satelite Navigation: | no |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front side; curtain |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | s |
Maintenance Distance: | 90000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | no |
Service Intervals: | 15000 |
Warranty: | 6 year / 150000 km warranty; 5 year / 160000 km perforation warranty; 5 year/150000km road assist; 5 |
Warranty Distance: | 150000 |
Warranty Period: | 60 |
Optional Extras |
Desciption | Price | Metallic Paint | 2394 |
|