jaguar xjr 4.2 v8 at specs |
|
Make : | Jaguar |
Model : | XJ |
Variation : | XJR 4.2 V8 AT |
Release Date : | 2006 - 3 |
Price : | R 794500 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 5.3 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 12.1 |
Fuel Capacity: | 85 |
Fuel Consumpsion - Highway: | 9 |
Fuel Consumpsion - Urban: | 17.9 |
Fuel Supply: | seq. mpfi supercharged; intercooled |
Fuel Type: | unleaded |
Limited Slip Diff: | yes |
Power Output: | 291kw@6100 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 541nm@3500 |
Towing Capacity (Kg): | 1600 |
Turning Circle (Meters): | 11.7 |
Turns Lock to Lock: | 2.86 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | 0kw@ |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | supercharged |
Bore / Stroke: | 86.0x90.3 |
Capacity: | 4196 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 299 |
Common Rail: | no |
Compression Ratio: | 9.1:1 |
Cylinders: | 8 |
Emission Standard: | x |
Engine Layout: | longitudinal v 8 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed automatic; sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | digital |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 470 |
Gross Laden Mass: | 2255 |
Ground Clearance: | 130 |
Height: | 1448 |
Lenght: | 5080 |
Licencing Mass (Tare): | 1655 |
Load (LDV=kg,OTHER=dm3): | 470 |
Width: | 1868 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | large |
Doors: | 4 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | rear |
Front Track: | 1557 |
Full Time 4x4: | no |
Number of Wheels Driven: | 2 |
Rear Track: | 1547 |
Rim Size - Front: | |
Rim Size - Rear: | |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 255/35 r20 97y |
Tyre Size - Rear: | 255/35 r20 97y |
Wheel Base: | 3034 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; eba; dsc |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | centre console; electronic |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | independent double wishbones on hydramounts; air suspension; cats adaptive ride control |
Suspension Rear: | independent double wishbones; air suspension; cats adaptive ride control |
Steering |
Multi Function Steering Wheel: | yes |
Steering Column Height / Rake Adjust: | electric |
Steering Column Reach Adjust: | electric |
Steering Type: | rack+pinion speed-sensing variable power assist |
Steering Wheel Electric: | yes |
Steering Wheel Memory: | |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding; autodim |
Seats |
2nd Row Removable: | na |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front; driver memory |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | driver |
Headrests - Front: | adjustable |
Headrests - Rear: | 3 adjustable |
Heated Seats: | front; option rear |
Isofix Childseat Attachment: | rear |
Rear Seat Split: | option |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | yes |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | |
Lights : Daytime Running: | no |
Type: | sedan |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | all round |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | na |
Sliding Roof: | yes |
Speed Sensative Wipers: | rain sensor |
Sunroof: | yes |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | no |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | yes |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | option |
Compass Detail: | option |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | yes |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | yes |
Stability: | yes |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | yes |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | yes |
Cruise Control: | with speed limiter |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | no |
Lane Assist: | yes |
Lane Change Warning: | yes |
Maintenance CPK: | 10.52 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | yes |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; front side; curtains |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front + rear |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 16000 |
Service Indicator: | yes |
Service Intervals: | 16000 |
Warranty: | 3 year / 100000 km warranty + paint; 6 year perforation warranty; 5 year / 100000 km maintenance pla |
Warranty Distance: | 100000 |
Warranty Period: | 36 |