jeep grand cherokee 6.4 srt-8 at specs |
|
Make : | Jeep |
Model : | Grand Cherokee |
Variation : | 6.4 SRT-8 AT |
Release Date : | 2012 - 5 |
Price : | R 849990 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 5 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 14.1 |
Fuel Capacity: | 94 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | sequential; multi-port; electronic; retu |
Fuel Type: | unleaded |
Limited Slip Diff: | yes |
Power Output: | 344kw@6250 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 255 |
Torque: | 624nm@4100 |
Towing Capacity (Kg): | 2268 |
Turning Circle (Meters): | 11.3 |
Turns Lock to Lock: | 3.4 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 103.0x90.9 |
Capacity: | 6417 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 328 |
Common Rail: | no |
Compression Ratio: | 10.3:1 |
Cylinders: | 8 |
Emission Standard: | x |
Engine Layout: | longitudinal v 8 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed automatic |
Hybrid / Clutchless: | yes |
Ignition Type: | digital |
Manual / Automatic: | automatic |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | ohv 2 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 782 |
Gross Laden Mass: | 2949 |
Ground Clearance: | 203 |
Height: | 1751 |
Lenght: | 4846 |
Licencing Mass (Tare): | 2360 |
Load (LDV=kg,OTHER=dm3): | 1554 |
Width: | 1861-2138.7 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1669 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1661 |
Rim Size - Front: | 9j |
Rim Size - Rear: | 10j |
Run Flat Types: | yes |
Spare Wheel Type: | na |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 255/45 r20 w |
Tyre Size - Rear: | 285/40 r20 w |
Wheel Base: | 2914 |
Brakes |
ABS: | yes |
Brake Hydrolics: | vacuum assist;4 sensor abs; ebd;esc; traction control |
Brakes Front: | 360mm ventilated discs |
Brakes Rear: | 350mm discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | 360mm ventil |
Handbreak Position: | between front seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | bilstein adaptive damping; short/long arm independent coil springs; stabiliser bar |
Suspension Rear: | bilstein adaptive damping; multi-link independent coil springs; aluminuim control arm; independent upper links; stabiliser bar |
Steering |
Multi Function Steering Wheel: | phone; gears; audio; |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | rack and pinion; hydraulic power steering |
Steering Wheel Electric: | yes |
Steering Wheel Memory: | yes |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | 8-way driver; 8-way passenger; 4way lumbar adjustm |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | active |
Headrests - Rear: | yes |
Heated Seats: | both front |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | 60/40 split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | yes |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | recreational |
Xenon Headlamps: | bi-xenon |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | yes |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | std popup + sliding |
Sliding Roof: | dual panoramic |
Speed Sensative Wipers: | yes |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | x |
DVD: | |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 15.8 |
Compass: | yes |
Compass Detail: | included in o/head driver display |
Decent Control: | yes |
Departure Angle: | 19.7 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 170.3 |
Ride Height Control: | no |
Rollover Angle (Slant): | 48 |
Self Leveling Suspension: | |
Stability: | no |
Wading Depth: | 511 |
Other Peripherals and Accesories |
Auto Lock Doors: | no |
Blind Spot Warning: | yes |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | yes |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 10.2 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | no |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front + rear curtains |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | yes |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | tyres; clutch after 20000km |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | 12000 |
Service Indicator: | yes |
Service Intervals: | 12000 |
Warranty: | 3 year / 100000 km extendable warranty; 3 year / 100000km full maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |