jeep patriot 2.4l 70th anniversary edition cvt specs |
|
Make : | Jeep |
Model : | Patriot |
Variation : | 2.4L 70TH ANNIVERSARY EDITION CVT |
Release Date : | 2011 - 7 |
Price : | R 317990 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 11.3 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 9.5 |
Fuel Capacity: | 51 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 11.5 |
Fuel Supply: | multi-point electronic injection |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 125kw@6000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 185 |
Torque: | 220nm@4500 |
Towing Capacity (Kg): | 1500 |
Turning Circle (Meters): | 10.8 |
Turns Lock to Lock: | 2.9 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 88.0x97.0 |
Capacity: | 2360 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 210 |
Common Rail: | no |
Compression Ratio: | 10.5:1 |
Cylinders: | 4 |
Emission Standard: | x |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed cvt; sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
Boot Capacity: | 334 |
Gross Laden Mass: | 2010 |
Ground Clearance: | 204 |
Height: | 1667 |
Lenght: | 4408 |
Licencing Mass (Tare): | 1525 |
Load (LDV=kg,OTHER=dm3): | 1277 |
Width: | 1785 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | medium |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1520 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1520 |
Rim Size - Front: | x |
Rim Size - Rear: | x |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 215/60 r17 |
Tyre Size - Rear: | 215/60 r17 |
Wheel Base: | 2635 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; ba; brake traction control; electronic roll mitigation; esp |
Brakes Front: | ventilated discs |
Brakes Rear: | discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | between seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | independent; macpherson struts; coil spring; gas-charged shock absorbers; stabiliser bar |
Suspension Rear: | independent; multi-link; coil springs; gas-charged shock absorbers; link-type stabiliser bar |
Steering |
Multi Function Steering Wheel: | audio + cruise ctrl |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion hydraulic power assist |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | no |
Climate Control: | no |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | yes |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | no |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | no |
Isofix Childseat Attachment: | |
Rear Seat Split: | 60/40; fold flat |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | no |
Windows |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | no |
Sunroof: | option |
Tinted Side Windows: | rear deep-tint |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 21 |
Compass: | yes |
Compass Detail: | info centre display |
Decent Control: | no |
Departure Angle: | 33 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 160 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | esp |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | no |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 4.93 |
On Board Computer: | yes |
Park Distance Control - Back: | no |
Park Distance Control - Front: | no |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | manual |
Rev Counter: | yes |
Satelite Navigation: | no |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | front; curtains |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 4 |
Air Bag - Passenger: | yes |
Air Bag - Side: | no |
Air Bag - Side Front: | no |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | 12000 |
Service Indicator: | no |
Service Intervals: | 12000 |
Warranty: | 3 year / 100000 km warranty; 3 year / 100000km full maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |