land rover freelander 2 2.2 sd4 s at specs |
|
Make : | Land Rover |
Model : | Freelander 2 |
Variation : | 2.2 SD4 S AT |
Release Date : | 2012 - 12 |
Price : | R 476300 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 9.5 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 7 |
Fuel Capacity: | 68 |
Fuel Consumpsion - Highway: | 5.8 |
Fuel Consumpsion - Urban: | 8.7 |
Fuel Supply: | common rail injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 140kw@3500 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 190 |
Torque: | 420nm@1750 |
Towing Capacity (Kg): | 2000 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 2.6 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 85.0x96.0 |
Capacity: | 2179 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 185 |
Common Rail: | yes |
Compression Ratio: | 15.8:1 |
Cylinders: | 4 |
Emission Standard: | eu5 |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed automatic; commandshift sequential manual |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 755 |
Gross Laden Mass: | 2505 |
Ground Clearance: | 210 |
Height: | 1740 |
Lenght: | 4500 |
Licencing Mass (Tare): | 1805 |
Load (LDV=kg,OTHER=dm3): | 1670 |
Width: | 2005-2195 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | black |
Body Style: | station wagon |
Class: | medium |
Doors: | 5 |
Leather: | no |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1611 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1624 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 7.5j |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 235/65 r17 |
Tyre Size - Rear: | 235/65 r17 |
Wheel Base: | 2660 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs;ebd;eba;cbc;etc;dsc;hdc;drag torque ctrl;roll stabil. ctrl;terrain response |
Brakes Front: | 300mm ventilated discs |
Brakes Rear: | 302mm solid discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | 300mm ventil |
Handbreak Position: | between front seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | mcpherson strut with lower control arm; anti-roll bar |
Suspension Rear: | strut assembly with lateral and longitudinal links; anti-roll bar |
Steering |
Multi Function Steering Wheel: | audio; cruise |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | hydraulic power assisted rack and pinion |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | na |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | no |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | no |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | 60/40 folding |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | no |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | yes |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | yes |
Speed Sensative Wipers: | no |
Sunroof: | yes |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | no |
iPod Integration: | na |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 31 |
Compass: | no |
Compass Detail: | no |
Decent Control: | yes |
Departure Angle: | 34 |
Diff Lock: | yes |
Diff Lock Position: | front rear and centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 157 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | dsc |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | centre console |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 4.5 |
On Board Computer: | yes |
Park Distance Control - Back: | no |
Park Distance Control - Front: | no |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | electric |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front side; curtain; driver knee |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | yes |
Air Bag - Number: | 7 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 26000 |
Service Indicator: | no |
Service Intervals: | 26000 |
Warranty: | 3 year/100000km; 5 year roadside assistance; 5 year/100000km maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |