mercedes ml 350 bluetec 4matic specs |
|
Make : | Mercedes |
Model : | ML |
Variation : | 350 BlueTEC 4MATIC |
Release Date : | 2013 - 1 |
Price : | R 801693 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 7.4 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 7.4 |
Fuel Capacity: | 93 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | direct hi-pressure inj; common rail; tur |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 190kw@3600 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 224 |
Torque: | 620nm@1600 |
Towing Capacity (Kg): | 3500 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 3.3 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 83.0x92.0 |
Capacity: | 2987 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 189 |
Common Rail: | yes |
Compression Ratio: | 15.5:1 |
Cylinders: | 6 |
Emission Standard: | eu5 |
Engine Layout: | longitudinal v 6 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed automatic; touchshift sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 690 |
Gross Laden Mass: | 2950 |
Ground Clearance: | 202 |
Height: | 1796 |
Lenght: | 4804 |
Licencing Mass (Tare): | 2175 |
Load (LDV=kg,OTHER=dm3): | 2010 |
Width: | -1926 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1648 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1663 |
Rim Size - Front: | 8j |
Rim Size - Rear: | 8j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 255/50 r19 |
Tyre Size - Rear: | 255/50 r19 |
Wheel Base: | 2915 |
Brakes |
ABS: | yes |
Brake Hydrolics: | hydraulic dual circuit; vacuum booster; stepped master brake cylinder; asr; esp; |
Brakes Front: | ventilated discs 330mm |
Brakes Rear: | solid discs 330mm |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | pedal; dash release |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | doublewishbone; anti-dive control; coil springs; torsion bar stabiliser; sdc gas pressure shock absorbers |
Suspension Rear: | multi-link; anti-squad and anti-dive control; coil springs; torsion- bar stabiliser;; sdc gas pressure shock absorbers |
Steering |
Multi Function Steering Wheel: | audio; comp; gears |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | electric; power assisted; speed sensing |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; folding; heated; memory |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front; memory |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | front |
Headrests - Front: | active |
Headrests - Rear: | 3 adjustable |
Heated Seats: | option |
Isofix Childseat Attachment: | rear outer |
Rear Seat Split: | 60:40 split fold |
Seats: | 7 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | recreational |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | front+rear |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | no |
Sunroof: | option |
Tinted Side Windows: | all round |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | yes |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | option |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 26 |
Compass: | yes |
Compass Detail: | yes |
Decent Control: | yes |
Departure Angle: | 25 |
Diff Lock: | option |
Diff Lock Position: | na |
Gradient (Incline): | 80 |
Low Range: | no |
Ramp Angle (Break Over): | 158 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | option |
Stability: | yes |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | yes |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | yes |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 27.62 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | electric |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver + passenger front; front + rear side; curtain windowbags |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | yes |
Air Bag - Number: | 8 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | yes |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front + rear |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 72 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | customer contribution = 30% 60-80k; 40% 80-100k; 50% 100-120k |
Maintenance Plan Time: | 72 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 15000 |
Warranty: | 2 year/unlimited km; 10 year/120000km corossion; 6 year roadside assistance; 6 year/100000km mainten |
Warranty Distance: | 0 |
Warranty Period: | 24 |
Optional Extras |
Desciption | Price | 18 Inch 10-Spoke Light Alloy Wheels 255/50 R18 on 8J x 18 ET 56 | 0 | 19 Inch 5-Spoke Light Alloy Wheels; 255/50 R19 on 8.5J x 19 ET 59 | 0 | 19 Inch 7-Spoke Light Alloy Wheels; 255/50 R19 on 8.5J x 19 ET 59 | 0 | 20 Inch 10-Spoke Light Alloy Wheels; 265/45 R20 on 9J x 20 ET 57 | 5100 | 20 Inch 5-Tiwn-Spoke Light Alloy Wheels; 265/45 R20 on (j x 20 ET 57 | 7500 | 20 Inch AMG 5-Twin-Spoke Light Alloy Wheels; High-Sheen Finish; 265/40 R20 on 8.5J x 20 ET 60 | 0 | 21 Inch 5-Twin-Spoke Light Alloy Wheels in High Sheen; 265/40 R21 on 9J x 21 ET 53 | 15100 | 21 Inch AMG 5-Twin-Spoke Light Alloy Wheels; 265/40 R21 on 9J x 21 ET 53 | 6100 | ACTIVE CURVE SYSTEM; AIRMATIC Package and Tyre Pressure Control System | 50300 | AIRMATIC Air Suspension; with Air Suspension and Adaptive Damping System | 17000 | Almond Beige Leather Trim | 0 | Alpaca Grey Leather Trim | 0 | Aluminium Look Running Boards with Rubber Studs; In Conjunction with AMG Sports Package | 6550 | Ambient Lighting | 3350 | AMG Sport Package | 35000 | Automatic Child Seat recognition on Front Passenger Seat; In Conjunction with Driving Assistance Package Plus | 600 | Automatic Panoramic Sliding Sunroof | 18100 | Black Nappa Leather Trim | 0 | Black Paint | 0 | Black/Almond Beige Leather Trim | 0 | Black/Alpaca Grey Leather Trim | 0 | Brown Burr Walnut Wood Trim Elements - High Gloss | 1550 | Brown Open-Pore Ash-Wood Trim | 1550 | Calcite White Paint | 0 | Cavansite Blue Metallic Paint | 3350 | Citrine Brown Metallic Paint | 3350 | Climatised Front Seats | 12400 | COMAND Online with 6-Disc DVD Changer; Route Recording; Coverage of Predefined Routes; Storage/Import/Display of Personal POI on Map; Free Integrate | 22800 | Convenience Telephony (Hands-Free kit) | 3350 | Dark Graphite Poplar Wood Trim - High Gloss | 1550 | Diamond White Metallic paint | 18800 | DINAMICA / ARTICO Black Trim | 0 | Driving Assistance Package Plus with DISTRONIC PLUS; PRE-SAFE Brake; BAS; Auto Child Seat Recognition; Active Lane Keeping Assist; Active Blind Spot | 26200 | EASY-PACK Fixkit Load Compartment management; Including EASY-PACK Rear Sill Protector; Load Retaining Rails; Fasteners | 3100 | Harmon-Kardon Logic 7 Surround Sound System | 9100 | Heated Front Seats | 2550 | Heated Rear Seats | 2550 | Iridium Silver metallic Paint | 3350 | KEYLESS-GO | 10400 | Laminated Safety Glass | 7100 | Lane Tracking Package with Lane Keeping Assist; Blind Spot Assist | 10900 | Multicontour Front Seats; with Massage Function; Luxury Head Restraints; Seat Cushion Depth Adjustment | 14600 | Night View Assist Plus | 12100 | Obsidian Black Metallic Paint | 3350 | On & Offroad Package | 23100 | Palladium Silver Metallic Paint | 3350 | Parking Package with 360 Degree Camera | 0 | Privacy Glass | 2550 | Rear Entertainment System; with 20.3cm Displays in Head Restraints; DVD Player; Two Headphone Sets; And Remote Control | 25200 | Reversing Camera | 7450 | SPLITVIEW for Comamd Navigation | 0 | Sunroof | 10500 | Temperature-Controlled Cupholder | 1760 | Tenorite Grey Metallic paint | 3350 | THERMOTRONIC Automaic Climate Control; 3-Zone; Not In Conjunction with THERMATIC Automatic Climate Control | 5100 | Tobacco Brown Leather Trim | 0 | Wood / Leather Steering Wheel | 10900 |
|