mercedes ml 63 amg 4matic speedshift 7g-tronic specs |
|
Make : | Mercedes |
Model : | ML |
Variation : | 63 AMG 4MATIC SPEEDSHIFT 7G-TRONIC |
Release Date : | 2013 - 1 |
Price : | R 1422278 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 4.8 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 11.8 |
Fuel Capacity: | 93 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | micro-processor controlled direct inject |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 386kw@5250 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 700nm@1750 |
Towing Capacity (Kg): | 3050 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 3.3 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 98.0x90.5 |
Capacity: | 5461 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 276 |
Common Rail: | no |
Compression Ratio: | 10.0:1 |
Cylinders: | 8 |
Emission Standard: | eu5 |
Engine Layout: | longitudinal v 8 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed automatic; speedshift sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 690 |
Gross Laden Mass: | 3050 |
Ground Clearance: | 291 |
Height: | 1813 |
Lenght: | 4817 |
Licencing Mass (Tare): | 2345 |
Load (LDV=kg,OTHER=dm3): | 2010 |
Width: | -1940 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1685 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1664 |
Rim Size - Front: | 10j |
Rim Size - Rear: | 10j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 265/45 r20 |
Tyre Size - Rear: | 265/45 r20 |
Wheel Base: | 2915 |
Brakes |
ABS: | yes |
Brake Hydrolics: | hydraulic dual circuit; vacuum booster; stepped master brake cylinder; asr; esp; |
Brakes Front: | ventilated discs 390mm |
Brakes Rear: | ventilated discs 365mm |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | pedal; dash release |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | double wishbone axle; braking torque compensation; amg ride control; adaptive damping system; active curve system for active roll stabi |
Suspension Rear: | multi-link; starting and braking torque support; amg ride control; adaptive damping system; active curve sytem for roll stabilisation; |
Steering |
Multi Function Steering Wheel: | audio; comp; gears |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | electromechanical rack and pinion; power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; folding; heated; memory |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front; memory |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | front |
Headrests - Front: | active |
Headrests - Rear: | 3 adjustable |
Heated Seats: | option |
Isofix Childseat Attachment: | rear outer |
Rear Seat Split: | 60:40 split fold |
Seats: | 7 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | yes |
Exterior : Autodim: | yes |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | recreational |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | front+rear |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | electric glass sunroof |
Speed Sensative Wipers: | no |
Sunroof: | yes |
Tinted Side Windows: | all round |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | yes |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | yes |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 30 |
Compass: | yes |
Compass Detail: | yes |
Decent Control: | yes |
Departure Angle: | 30 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 60 |
Low Range: | no |
Ramp Angle (Break Over): | 160 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | yes |
Stability: | yes |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | yes |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | yes |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 44.86 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | electric |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver + passenger front; front + rear side; curtain windowbags |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | yes |
Air Bag - Number: | 8 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | yes |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front + rear |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 72 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | customer contribution = 30% 60-80k; 40% 80-100k; 50% 100-120k |
Maintenance Plan Time: | 72 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 15000 |
Warranty: | 2 year/unlimited km; 10 year/120000km corossion; 6 year roadside assistance; 6 year/100000km mainten |
Warranty Distance: | 0 |
Warranty Period: | 24 |
Optional Extras |
Desciption | Price | 21 Inch AMG 5-Twin-Spoke Light Alloy Wheels in Titanium Grey with High Sheen Finish; 295/35 R21 on 10J x 21 ET 56 | 10000 | Ambient Lighting | 3350 | AMG Drivers Package; Increases Top Speed to 280 km/h | 30000 | AMG Performance Package with 24kW More Output; 60Nm More Torque; AMG Spoiler Lip and Carbon Fibre Engine Cover | 70500 | Automatic Panoramic Sliding Sunroof | 18100 | Bang & Olufsen BeoSound AMG | 45300 | Black Paint | 0 | Brown Burr Walnut Wood Trim Elements - High Gloss | 1550 | Brown Open-Pore Ash-Wood Trim | 1550 | Calcite White Paint | 0 | Cavansite Blue Metallic Paint | 3350 | Citrine Brown Metallic Paint | 0 | Climatised Front Seats | 12400 | Convenience Telephony (Hands-Free kit) | 3350 | Dark Graphite Poplar Wood Trim - High Gloss | 1550 | Designo Exclusive Leather Marron Single-Tone Trim | 0 | Designo Exclusive Leather Porcelain Single-Tone | 0 | Diamond White Metallic paint | 14700 | Driving Assistance Package Plus with DISTRONIC PLUS; PRE-SAFE Brake; BAS; Auto Child Seat Recognition; Active Lane Keeping Assist; Active Blind Spot | 26200 | EASY-PACK Fixkit Load Compartment management; Including EASY-PACK Rear Sill Protector; Load Retaining Rails; Fasteners | 3100 | Heated Rear Seats | 2550 | Iridium Silver metallic Paint | 0 | KEYLESS-GO | 10400 | Laminated Safety Glass | 7100 | Multicontour Front Seats; with Massage Function; Luxury Head Restraints; Seat Cushion Depth Adjustment | 14600 | Night View Assist Plus | 12100 | Obsidian Black Metallic Paint | 0 | Palladium Silver Metallic Paint | 0 | Parking Package with 360 Degree Camera | 0 | Privacy Glass | 2550 | Rear Entertainment System; with 20.3cm Displays in Head Restraints; DVD Player; Two Headphone Sets; And Remote Control | 25200 | SPLITVIEW for Comamd Navigation | 0 | Temperature-Controlled Cupholder | 1760 | Tenorite Grey Metallic paint | 0 | Wood / Leather Steering Wheel | 10900 |
|