nissan patrol 4.8 grx tiptronic 60th anniversary editio specs |
|
Make : | Nissan |
Model : | Patrol |
Variation : | 4.8 GRX TIPTRONIC 60TH ANNIVERSARY |
Release Date : | 2009 - 9 |
Price : | R 712600 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 9.9 |
Auto Traction Control: | no |
Consumption (Annual Average): | 17.7 |
Fuel Capacity: | 135 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | eccs; electronic fuel injection control |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 190kw@4800 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 190 |
Torque: | 425nm@3600 |
Towing Capacity (Kg): | 3500 |
Turning Circle (Meters): | 12.2 |
Turns Lock to Lock: | 3.4 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 99.5x102.0 |
Capacity: | 4759 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 424 |
Common Rail: | no |
Compression Ratio: | 9.0:1 |
Cylinders: | 6 |
Emission Standard: | x |
Engine Layout: | longitudinal inline 6 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed automatic; tiptronic sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
Boot Capacity: | 668 |
Gross Laden Mass: | 3080 |
Ground Clearance: | 215 |
Height: | 1855 |
Lenght: | 5080 |
Licencing Mass (Tare): | 2390 |
Load (LDV=kg,OTHER=dm3): | 2226 |
Width: | 1840-1840 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | no |
Metallic Paint: | option |
Rear Spoiler: | no |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1605 |
Full Time 4x4: | no |
Number of Wheels Driven: | 4 |
Rear Track: | 1625 |
Rim Size - Front: | 8jj |
Rim Size - Rear: | 8jj |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 265/65 r17 |
Tyre Size - Rear: | 265/65 r17 |
Wheel Base: | 2970 |
Brakes |
ABS: | yes |
Brake Hydrolics: | hydraulic circuit; electronic 3 channel 5 sensor abs |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | between front seats |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | solid axle; 3 link; coil springs; stabiliser bar |
Suspension Rear: | solid axle; 5 link; coil springs; stabiliser bar |
Steering |
Multi Function Steering Wheel: | audio;cruise control |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | recirculating ball; power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; folding |
Seats |
2nd Row Removable: | x |
2nd Row Tumble: | yes |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front 6-way |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | yes |
Headrests - Rear: | rows 2+3; 2xlift adj |
Heated Seats: | no |
Isofix Childseat Attachment: | no |
Rear Seat Split: | split/recline/fold/slide/tilt |
Seats: | 7 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | yes (1) |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | no |
Windows |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | no |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 1 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | wash; wipe |
Sliding Rear Window (LDV): | n/a |
Sliding Roof: | yes |
Speed Sensative Wipers: | no |
Sunroof: | yes |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | yes |
DVD: | na |
ICE AUX Input: | no |
iPod Integration: | na |
MP3 : | no |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 37 |
Compass: | yes |
Compass Detail: | digital |
Decent Control: | no |
Departure Angle: | 31 |
Diff Lock: | yes |
Diff Lock Position: | rear |
Gradient (Incline): | 39 |
Low Range: | yes |
Ramp Angle (Break Over): | 153 |
Ride Height Control: | no |
Rollover Angle (Slant): | 48 |
Self Leveling Suspension: | no |
Stability: | no |
Wading Depth: | 700 |
Other Peripherals and Accesories |
Auto Lock Doors: | no |
Blind Spot Warning: | no |
Bluetooth: | no |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | yes |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 50.47 |
On Board Computer: | yes |
Park Distance Control - Back: | no |
Park Distance Control - Front: | no |
Remote Boot Opener: | no |
Remote Fuel Cap Release: | x |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; front sides |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 7 |
Air Bag - Passenger: | no |
Air Bag - Side: | no |
Air Bag - Side Front: | no |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | no |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 0 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | n |
Maintenance Distance: | 0 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 0 |
Oil Change Intervals: | 15000 |
Service Indicator: | no |
Service Intervals: | 15000 |
Warranty: | 3 year/100000km; 3 year corossion |
Warranty Distance: | 100000 |
Warranty Period: | 36 |