range rover evoque 2.2 sd4 prestige coupe specs |
|
Make : | Land Rover |
Model : | Range Rover Evoque |
Variation : | 2.2 SD4 PRESTIGE COUPE |
Release Date : | 2011 - 11 |
Price : | R 592995 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 8.5 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 6.4 |
Fuel Capacity: | 58 |
Fuel Consumpsion - Highway: | 5.7 |
Fuel Consumpsion - Urban: | 7.8 |
Fuel Supply: | common rail injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 140kw@4000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 195 |
Torque: | 420nm@1750 |
Towing Capacity (Kg): | 1800 |
Turning Circle (Meters): | 11.3 |
Turns Lock to Lock: | 2.47 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 85.0x96.0 |
Capacity: | 2179 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 169 |
Common Rail: | yes |
Compression Ratio: | 15.8:1 |
Cylinders: | 4 |
Emission Standard: | eu5 |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed automatic; commandshift sequential manual; paddles |
Hybrid / Clutchless: | yes |
Ignition Type: | ems |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 550 |
Gross Laden Mass: | 2350 |
Ground Clearance: | 0 |
Height: | 1605 |
Lenght: | 4355 |
Licencing Mass (Tare): | 1685 |
Load (LDV=kg,OTHER=dm3): | 1350 |
Width: | 1965-2125 |
Styling and Look |
Body Coloured Bumpers: | |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | medium |
Doors: | 3 |
Leather: | yes |
Metallic Paint: | yes |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1625 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 0 |
Rim Size - Front: | x |
Rim Size - Rear: | x |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | option |
Tyre Repair Kit: | no |
Tyre Size - Front: | 235/55 r19 |
Tyre Size - Rear: | 235/55 r19 |
Wheel Base: | 2660 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; dsc; tcs; rsc; edc; ebd; eba; cbc; tsa |
Brakes Front: | ventilated discs |
Brakes Rear: | solid discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | electric |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | macpherson strut with lower control arm; anti-roll bar |
Suspension Rear: | strut assemble with lateral + longitudinal links; anti-roll bar |
Steering |
Multi Function Steering Wheel: | audio; cruise; compu |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | electronic power assisted rack and pinion |
Steering Wheel Electric: | no |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | heat. fold; puddle; reverse-dip; me |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | front |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | option |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | no |
Seats: | 4 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | yes |
Exterior : Autodim: | |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | x |
Type: | recreational |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | |
Panoramic Roof: | yes |
Rear Window Demister: | yes |
Rear Window Wiper: | |
Sliding Rear Window (LDV): | |
Sliding Roof: | fixed panoramic |
Speed Sensative Wipers: | rain sensor |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 25 |
Compass: | no |
Compass Detail: | no |
Decent Control: | yes |
Departure Angle: | 33 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 158 |
Ride Height Control: | |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | |
Stability: | dsc |
Wading Depth: | 500 |
Other Peripherals and Accesories |
Auto Lock Doors: | x |
Blind Spot Warning: | x |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | x |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | x |
Lane Change Warning: | |
Maintenance CPK: | 5.86 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | x |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front + rear curtains; driver knee |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | yes |
Air Bag - Number: | 7 |
Air Bag - Passenger: | yes |
Air Bag - Side: | no |
Air Bag - Side Front: | no |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | |
Gearlock: | no |
Immobiliser: | |
Impact Tensioning Seat Belts: | no |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 26000 |
Service Indicator: | no |
Service Intervals: | 26000 |
Warranty: | 3 year / 100000 km warranty; 5year / 100000 km maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |