renault duster 1.6 dynamique 4x2 specs |
|
Make : | Renault |
Model : | Duster |
Variation : | 1.6 DYNAMIQUE 4X2 |
Release Date : | 2013 - 9 |
Price : | R 204900 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 11.5 |
Auto Traction Control: | no |
Consumption (Annual Average): | 7.5 |
Fuel Capacity: | 50 |
Fuel Consumpsion - Highway: | 6.3 |
Fuel Consumpsion - Urban: | 9.7 |
Fuel Supply: | sequential multi-point |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 75kw@5850 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 165 |
Torque: | 145nm@3750 |
Towing Capacity (Kg): | 1200 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 0 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 79.5x80.5 |
Capacity: | 1598 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 180 |
Common Rail: | no |
Compression Ratio: | 9.8:1 |
Cylinders: | 4 |
Emission Standard: | eu4 |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed manual |
Hybrid / Clutchless: | no |
Ignition Type: | |
Manual / Automatic: | manual |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | dohc; 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 475 |
Gross Laden Mass: | 1710 |
Ground Clearance: | 205 |
Height: | 1625 |
Lenght: | 4315 |
Licencing Mass (Tare): | 1160 |
Load (LDV=kg,OTHER=dm3): | 1636 |
Width: | 1822-2000 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | satin chrome |
Body Style: | station wagon |
Class: | |
Doors: | 5 |
Leather: | no |
Metallic Paint: | option |
Rear Spoiler: | no |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | front |
Front Track: | 1560 |
Full Time 4x4: | no |
Number of Wheels Driven: | 2 |
Rear Track: | 1567 |
Rim Size - Front: | 6.5j |
Rim Size - Rear: | 6.5j |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | |
Tyre Repair Kit: | no |
Tyre Size - Front: | 215/65 r16 |
Tyre Size - Rear: | 215/65 r16 |
Wheel Base: | 2673 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; eba |
Brakes Front: | no |
Brakes Rear: | |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | no |
Handbreak Position: | between front seats |
Rear Breaks Type: | x |
Suspension |
Suspension Front: | mcpherson strut; rectangular lower arm; anti-roll bar |
Suspension Rear: | flexible axle; programmed deflection; spiral springs |
Steering |
Multi Function Steering Wheel: | x |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | no |
Climate Control: | no |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | no |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | no |
Electronic Seat Adjustment: | no |
Electronic Seat Memory: | |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | no |
Isofix Childseat Attachment: | no |
Rear Seat Split: | 60:40 split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | no |
Windows |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | no |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | no |
Speed Sensative Wipers: | no |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | no |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | no |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | no |
Cruise Control Distance Sensor: | |
Cup Holders: | |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 0 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | no |
Remote Boot Opener: | x |
Remote Fuel Cap Release: | x |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; front sides |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 4 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | no |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | no |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 0 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | s |
Maintenance Distance: | 45000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | |
Service Indicator: | no |
Service Intervals: | |
Warranty: | 3 year/150000; 3 year/45000km service plan; 6 year anti-corrosion |
Warranty Distance: | 150000 |
Warranty Period: | 36 |