volvo xc70 d5 awd excel geartronic specs |
|
Make : | Volvo |
Model : | XC70 |
Variation : | D5 AWD EXCEL GEARTRONIC |
Release Date : | 2012 - 7 |
Price : | R 530300 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 8.3 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 6.8 |
Fuel Capacity: | 70 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | common rail direct injection |
Fuel Type: | diesel |
Limited Slip Diff: | no |
Power Output: | 158kw@4000 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 205 |
Torque: | 440nm@1500 |
Towing Capacity (Kg): | 2100 |
Turning Circle (Meters): | 11.5 |
Turns Lock to Lock: | 2.8 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 81.0x93.15 |
Capacity: | 2400 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 179 |
Common Rail: | yes |
Compression Ratio: | 16.5:1 |
Cylinders: | 5 |
Emission Standard: | eu5 |
Engine Layout: | transverse inline 5 |
Fuel Injection: | yes |
Gearbox Details: | 6-speed automatic; geartronic sequential manual mode |
Hybrid / Clutchless: | yes |
Ignition Type: | compression |
Manual / Automatic: | automatic |
Number of Gears: | 6 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 555 |
Gross Laden Mass: | 2400 |
Ground Clearance: | 210 |
Height: | 1604 |
Lenght: | 4838 |
Licencing Mass (Tare): | 1894 |
Load (LDV=kg,OTHER=dm3): | 820 |
Width: | 1861-2119 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | option |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1614 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1580 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 7.5j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 235/55 r17 v |
Tyre Size - Rear: | 235/55 r17 v |
Wheel Base: | 2815 |
Brakes |
ABS: | yes |
Brake Hydrolics: | hydraulic assist; abs;fbs; ebd; eba |
Brakes Front: | discs |
Brakes Rear: | discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | discs |
Handbreak Position: | electronic; drive away release |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | macpherson strut; coil springs; hydraulic shocks; stabilizer bar |
Suspension Rear: | independent; coil springs; hydraulic shocks; stabilizer bar |
Steering |
Multi Function Steering Wheel: | audio |
Steering Column Height / Rake Adjust: | no |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; folding; puddle lights |
Seats |
2nd Row Removable: | na |
2nd Row Tumble: | na |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | driver |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | anti-whiplash |
Headrests - Rear: | folding |
Heated Seats: | option |
Isofix Childseat Attachment: | outer rear |
Rear Seat Split: | 40 / 20 / 40 split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | yes |
Exterior : Autodim: | no |
Fog Lamps - Front: | yes |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | yes |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | bi-xenon |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | rain sensor |
Sunroof: | option |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | option |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 19.2 |
Compass: | yes |
Compass Detail: | in mirror |
Decent Control: | yes |
Departure Angle: | 24 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 160.2 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | option |
Stability: | dstc |
Wading Depth: | 300 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front + rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 6 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front side; curtain |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | front+rear |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 20000 |
Service Indicator: | yes |
Service Intervals: | 20000 |
Warranty: | 5 year / 100000 km warranty; 5 year / 100000 km maintenance plan; 5 year volvo roadside assistance |
Warranty Distance: | 100000 |
Warranty Period: | 60 |