Engine & Drivetrain
| Engine Capacity | 1 298 cc |
| Engine Layout | TRANSVERSE INLINE 4 |
| Cylinders | 4 |
| Fuel Type | UNLEADED |
| Transmission | MANUAL |
| Number of Gears | 5 |
| Gearbox Details | 5-SPEED MANUAL |
| Drive Wheels | FRONT |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 0 L/100km |
| Fuel Consumption Urban | 0 L/100km |
| Fuel Consumption Highway | 0 L/100km |
| Fuel Tank Capacity | 40 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | Not Available |
| Traction Control | Not Available |
| Airbag Count | 2 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | Not Available |
| Cruise Control | Not Available |
| Satellite Navigation | Not Available |
| Multi-Function Steering Wheel | Not Available |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | Not Available |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | Not Available |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Isofix | ✓ Standard |
| Metallic Paint | ✓ Standard |
| Tyre Pressure Monitor | Not Available |
| High Level Brake Light | ✓ Standard |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | Not Available |
| Tyre Front | 205/40 R17 |
| Tyre Rear | 205/40 R17 |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | Not Available |
| Electric Seat Adjustment | Not Available |
| Electric Seat Memory | Not Available |
Dimensions & Weight
| Length | 3 600 mm |
| Width | 1 665 mm |
| Height | 1 550 mm |
| Wheelbase | 2 430 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 0 kg |
| Gross Vehicle Mass | 0 kg |
| Doors | 5 |
| Seats | 5 |
| Turning Circle | 9,4 m |
Off-Road Capability
| Approach Angle | 0 ° |
| Departure Angle | 0 ° |
| Wading Depth | 0 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 630 kg |
| Towing Capacity | 1 000 kg |
Warranty & Service
| Warranty Period | 36 |
| Warranty Distance | 100 000 km |
| Service Plan | S |
| Maintenance Plan Distance | 75 000 km |
| Maintenance Plan Years | 36 yr |
| Service Intervals | 30000 |
Frequently Asked Questions
What is the price of the DAIHATSU SIRION 1.3 DRD Error?
The DAIHATSU SIRION 1.3 DRD Error is priced from R132 995 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all DAIHATSU SIRION variants and their prices to find the best fit for your budget.
What is the fuel consumption of the DAIHATSU SIRION 1.3 DRD Error?
Official combined fuel consumption is 0, with urban driving at 0 and highway at 0. The 40 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the towing capacity of the DAIHATSU SIRION 1.3 DRD Error?
The DAIHATSU SIRION has a braked towing capacity of 1000. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the DAIHATSU SIRION 1.3 DRD Error have?
The DAIHATSU SIRION produces 75kW@6300 of power and 140Nm@4600 of torque from its 1298 UNLEADED engine, driving the front wheels. That torque figure determines real-world pulling power and overtaking ability.
What warranty and service plan does the DAIHATSU SIRION 1.3 DRD Error come with?
The DAIHATSU SIRION comes with a 36 year / 100 000 km warranty. Services are due every 30 000 km.