Engine & Drivetrain
| Engine Capacity | 5 999 cc |
| Engine Layout | LONGITUDINAL V 12 |
| Cylinders | 12 |
| Fuel Type | UNLEADED |
| Transmission | MANUAL |
| Number of Gears | 6 |
| Gearbox Details | 6-SPEED MANUAL |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 21,3 L/100km |
| Fuel Consumption Urban | 32,7 L/100km |
| Fuel Consumption Highway | 0 L/100km |
| Fuel Tank Capacity | 105 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | CST |
| Traction Control | ✓ Standard |
| Airbag Count | 4 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Side Airbags Rear | Not Available |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | Not Available |
| Adaptive Cruise Control | — |
| Bluetooth | — |
| Satellite Navigation | Not Available |
| Auxiliary Input | Not Available |
| Multi-Function Steering Wheel | Not Available |
| Keyless Entry | ✓ Standard |
| Central Locking | REMOTE |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | ○ Optional |
| Panoramic Roof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Isofix | Not Available |
| Electric Folding Mirrors | Not Available |
| Heated Mirrors | Not Available |
| Auto Dim Interior Mirror | Not Available |
| Auto Dim Exterior Mirrors | Not Available |
| Metallic Paint | ○ Optional |
| Tyre Pressure Monitor | ✓ Standard |
| High Level Brake Light | ✓ Standard |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | Not Available |
| Steering Col Reach Adj | Not Available |
| Tyre Front | 245/40 R19 |
| Tyre Rear | 305/35 R20 |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | ✓ Standard |
| Electric Seat Adjustment | ✓ Standard |
| Electric Seat Memory | DRIVER |
Dimensions & Weight
| Length | 4 665 mm |
| Width | 1 962 mm |
| Height | 1 336 mm |
| Wheelbase | 2 750 mm |
| Ground Clearance | 0 mm |
| Kerb Weight | 1 690 kg |
| Gross Vehicle Mass | 0 kg |
| Doors | 2 |
| Seats | 2 |
| Turning Circle | 0 m |
Off-Road Capability
| Approach Angle | 0 ° |
| Departure Angle | 0 ° |
| Wading Depth | 0 mm |
| Diff Lock | ✓ Standard |
| Limited Slip Diff | ✓ Standard |
| Load Capacity | 320 kg |
| Towing Capacity | 0 kg |
Warranty & Service
| Service Plan | M |
| Maintenance Plan Distance | 0 km |
| Maintenance Plan Years | 0 yr |
| Service Intervals | 15000 |
Frequently Asked Questions
What is the price of the FERRARI 599 GTB Fiorano?
The FERRARI 599 GTB Fiorano is priced from R9 000 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all FERRARI 599 variants and their prices to find the best fit for your budget.
What is the fuel consumption of the FERRARI 599 GTB Fiorano?
Official combined fuel consumption is 21.3, with urban driving at 32.7 and highway at 0. The 105 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the FERRARI 599 GTB Fiorano have?
The FERRARI 599 produces 456kW@7600 of power and 608Nm@5600 of torque from its 5999 UNLEADED engine, driving the rear wheels. That torque figure determines acceleration feel and highway passing power.
What warranty and service plan does the FERRARI 599 GTB Fiorano come with?
Services are due every 15 000 km.