Engine & Drivetrain
| Engine Capacity | 1 498 cc |
| Engine Layout | inline |
| Cylinders | 4 |
| Forced Induction Device | turbocharger |
| Fuel Type | petrol |
| Transmission | automatic |
| Number of Gears | 0 |
| Gearbox Details | CVT |
| Drive Wheels | front |
| Gear Shift Paddles | ✓ Standard |
| Engine Position | front |
Fuel Economy
| Fuel Consumption Average | 6,2 L/100km |
| Fuel Tank Capacity | 47 L |
| Fuel Range | 758 km |
| CO2 Emissions | 144 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Brake Assist | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 6 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Curtain Airbags | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| Satellite Navigation | ✓ Standard |
| USB Port | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | ✓ Standard |
| Park Distance Front | ✓ Standard |
| Reversing Camera | ✓ Standard |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | ✓ Standard |
| Fog Lamps Front | ✓ Standard |
| Auto Headlamps | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Isofix | ✓ Standard |
| Electric Folding Mirrors | ✓ Standard |
| Heated Mirrors | ✓ Standard |
| Auto Dim Interior Mirror | ✓ Standard |
| High Beam Assist | ✓ Standard |
| Driving Mode Switch | ✓ Standard |
| High Level Brake Light | ✓ Standard |
| Power Socket 12v | ✓ Standard |
| Lane Departure Warning | ✓ Standard |
| Brake Hazard Lights | ✓ Standard |
| Tyre Front | 235/40 R18 |
| Tyre Rear | 235/40 R18 |
Comfort & Interior
| Heated Seats | ✓ Standard |
| Leather Seats | ✓ Standard |
Dimensions & Weight
| Length | 4 677 mm |
| Width | 1 802 mm |
| Height | 1 415 mm |
| Wheelbase | 2 735 mm |
| Ground Clearance | 127 mm |
| Kerb Weight | 1 348 kg |
| Gross Vehicle Mass | 1 760 kg |
| Doors | 4 |
| Seats | 5 |
| Body Type | sedan |
| Folding Rear Seat | std |
| Turning Circle | 10,8 m |
Off-Road Capability
| Load Volume | 495 L |
| Towing Capacity | 0 kg |
Warranty & Service
| Warranty Period | 5 |
| Warranty Distance | 200 000 km |
| Service Plan | ✓ Standard |
| Service Plan Years | 5 yr |
| Service Plan Distance | 90 000 km |
| Service Intervals | 15000 |
Compare Honda Civic Against Rivals
Frequently Asked Questions
What is the price of the Honda Civic 1.5t RS CVT?
The Honda Civic 1.5t RS CVT is priced from R725 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all Honda Civic variants and their prices to find the best fit for your budget.
What is the fuel consumption of the Honda Civic 1.5t RS CVT?
Official combined fuel consumption is 6.2 l/100km. The 47 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the boot space of the Honda Civic 1.5t RS CVT?
The Honda Civic has a boot capacity of 495 l. Fold the rear seats for extra load space when you need it.
How much power does the Honda Civic 1.5t RS CVT have?
The Honda Civic produces 131 kW of power and 240 Nm of torque from its 1498 cc petrol engine, driving the front wheels. That torque figure determines real-world pulling power and overtaking ability.
What warranty and service plan does the Honda Civic 1.5t RS CVT come with?
The Honda Civic comes with a 5 year / 200 000 km warranty. A service plan covering 5 years (over 90 000 km) is included. Services are due every 15 000 km.