Engine & Drivetrain
| Engine Capacity | 1 975 cc |
| Engine Layout | TRANSVERSE INLINE 4 |
| Cylinders | 4 |
| Fuel Type | UNLEADED |
| Transmission | MANUAL |
| Number of Gears | 5 |
| Gearbox Details | 5-SPEED MANUAL |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 11,9 L/100km |
| Fuel Consumption Urban | 12,9 L/100km |
| Fuel Consumption Highway | 7,2 L/100km |
| Fuel Tank Capacity | 58 L |
| CO2 Emissions | 227 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | Not Available |
| Traction Control | Not Available |
| Airbag Count | 2 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | Not Available |
| Side Airbags Rear | Not Available |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | Not Available |
| Satellite Navigation | Not Available |
| Auxiliary Input | X |
| Multi-Function Steering Wheel | Not Available |
| Keyless Entry | Not Available |
| Central Locking | REMOTE |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Panoramic Roof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Cornering Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Electric Folding Mirrors | Not Available |
| Heated Mirrors | ✓ Standard |
| Auto Dim Interior Mirror | Not Available |
| Auto Dim Exterior Mirrors | Not Available |
| Metallic Paint | ○ Optional |
| Tyre Pressure Monitor | Not Available |
| Run Flat Tyres | Not Available |
| High Level Brake Light | ✓ Standard |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | Not Available |
| Tyre Front | 235/60 R16 |
| Tyre Rear | 235/60 R16 |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | ✓ Standard |
| Electric Seat Adjustment | Not Available |
Dimensions & Weight
| Length | 4 325 mm |
| Width | 1830-1830 |
| Height | 1 730 mm |
| Wheelbase | 2 630 mm |
| Ground Clearance | 195 mm |
| Kerb Weight | 1 781 kg |
| Gross Vehicle Mass | 2 120 kg |
| Doors | 5 |
| Seats | 5 |
| Body Type | STATION WAGON |
| Turning Circle | 10,8 m |
Off-Road Capability
| Approach Angle | 28,2 ° |
| Departure Angle | 31,9 ° |
| Wading Depth | 388 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 1 856 kg |
| Towing Capacity | 1 400 kg |
Warranty & Service
| Warranty Period | 60 |
| Warranty Distance | 150 000 km |
| Service Plan | M |
| Maintenance Plan Distance | 60 000 km |
| Maintenance Plan Years | 36 yr |
| Service Intervals | 15000 |
Frequently Asked Questions
What is the price of the HYUNDAI TUCSON 2.0 GLS 4x2 MONO?
The HYUNDAI TUCSON 2.0 GLS 4x2 MONO is priced from R242 900 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all HYUNDAI TUCSON variants and their prices to find the best fit for your budget.
What is the fuel consumption of the HYUNDAI TUCSON 2.0 GLS 4x2 MONO?
Official combined fuel consumption is 11.9, with urban driving at 12.9 and highway at 7.2. The 58 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the towing capacity of the HYUNDAI TUCSON 2.0 GLS 4x2 MONO?
The HYUNDAI TUCSON has a braked towing capacity of 1400. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the HYUNDAI TUCSON 2.0 GLS 4x2 MONO have?
The HYUNDAI TUCSON produces 104kW@6000 of power and 184Nm@4500 of torque from its 1975 UNLEADED engine, driving the rear wheels. That torque figure makes a difference when towing or overtaking at speed.
What warranty and service plan does the HYUNDAI TUCSON 2.0 GLS 4x2 MONO come with?
The HYUNDAI TUCSON comes with a 60 year / 150 000 km warranty. Services are due every 15 000 km.