Engine & Drivetrain
| Engine Capacity | 2 798 cc |
| Engine Layout | TRANSVERSE INLINE 4 |
| Cylinders | 4 |
| Fuel Type | DIESEL |
| Transmission | MANUAL |
| Number of Gears | 5 |
| Gearbox Details | 5-SPEED MANUAL |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 0 L/100km |
| Fuel Consumption Urban | 0 L/100km |
| Fuel Consumption Highway | 0 L/100km |
| Fuel Tank Capacity | 70 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | Not Available |
| Stability Control | Not Available |
| Traction Control | Not Available |
| Passenger Airbag | Not Available |
| Side Airbags Front | Not Available |
| Side Airbags Rear | Not Available |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | Not Available |
| Cruise Control | Not Available |
| Adaptive Cruise Control | — |
| Bluetooth | — |
| Satellite Navigation | Not Available |
| Auxiliary Input | Not Available |
| Multi-Function Steering Wheel | Not Available |
| Keyless Entry | Not Available |
| Central Locking | Not Available |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | Not Available |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Panoramic Roof | Not Available |
| Alloy Wheels | Not Available |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Cornering Lights | Not Available |
| Fog Lamps Front | Not Available |
| Fog Lamps Rear | Not Available |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Isofix | Not Available |
| Electric Folding Mirrors | Not Available |
| Heated Mirrors | Not Available |
| Auto Dim Interior Mirror | Not Available |
| Auto Dim Exterior Mirrors | Not Available |
| Metallic Paint | Not Available |
| Tyre Pressure Monitor | Not Available |
| Run Flat Tyres | Not Available |
| High Level Brake Light | Not Available |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | Not Available |
| Steering Col Reach Adj | Not Available |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | Not Available |
| Electric Seat Adjustment | Not Available |
Dimensions & Weight
| Length | 5 990 mm |
| Width | -2 000 mm |
| Height | 2 490 mm |
| Wheelbase | 3 310 mm |
| Ground Clearance | 222 mm |
| Kerb Weight | 3 070 kg |
| Gross Vehicle Mass | 4 280 kg |
| Doors | 3 |
| Seats | 17 |
| Turning Circle | 0 m |
Off-Road Capability
| Approach Angle | 0 ° |
| Departure Angle | 0 ° |
| Wading Depth | 0 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 0 kg |
| Towing Capacity | 0 kg |
Warranty & Service
| Maintenance Plan Distance | 0 km |
| Maintenance Plan Years | 0 yr |
| Service Intervals | 20000 |
Frequently Asked Questions
What is the price of the IVECO POWER DAILY A42.13 17-Seater Minibus?
The IVECO POWER DAILY A42.13 17-Seater Minibus is priced from R364 515 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all IVECO POWER DAILY variants and their prices to find the best fit for your budget.
What is the fuel consumption of the IVECO POWER DAILY A42.13 17-Seater Minibus?
Official combined fuel consumption is 0, with urban driving at 0 and highway at 0. The 70 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the IVECO POWER DAILY A42.13 17-Seater Minibus have?
The IVECO POWER DAILY produces 92kW@3600 of power and 290Nm@1800 of torque from its 2798 DIESEL engine, driving the rear wheels. That torque figure determines real-world pulling power and performance.
What warranty and service plan does the IVECO POWER DAILY A42.13 17-Seater Minibus come with?
No factory service plan is included on this variant. Services are due every 20 000 km.