Engine & Drivetrain
| Engine Capacity | 2 993 cc |
| Engine Layout | LONGITUDINAL V 6 |
| Cylinders | 6 |
| Fuel Type | DIESEL |
| Transmission | AUTOMATIC |
| Number of Gears | 6 |
| Gearbox Details | 6-SPEED AUTOMATIC |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 7,1 L/100km |
| Fuel Consumption Urban | 9,6 L/100km |
| Fuel Consumption Highway | 5,6 L/100km |
| Fuel Tank Capacity | 0 L |
| CO2 Emissions | 184 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 8 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Side Airbags Rear | ✓ Standard |
| Curtain Airbags | ✓ Standard |
| Knee Airbag (Driver) | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| Satellite Navigation | ✓ Standard |
| Auxiliary Input | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | ✓ Standard |
| Park Distance Front | ✓ Standard |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Panoramic Roof | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | Not Available |
| Cornering Lights | ✓ Standard |
| Fog Lamps Front | Not Available |
| Fog Lamps Rear | Not Available |
| Auto Headlamps | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Hill Descent Control | Not Available |
| Isofix | ✓ Standard |
| Electric Folding Mirrors | ✓ Standard |
| Heated Mirrors | ✓ Standard |
| Auto Dim Interior Mirror | ✓ Standard |
| Auto Dim Exterior Mirrors | ✓ Standard |
| Metallic Paint | Not Available |
| Tyre Pressure Monitor | ✓ Standard |
| High Level Brake Light | Not Available |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | ✓ Standard |
| Tyre Front | 245/40 R19 |
| Tyre Rear | 245/40 R19 |
Comfort & Interior
| Heated Seats | BOTH FRONT |
| Leather Seats | ✓ Standard |
| Electric Seat Adjustment | ✓ Standard |
Dimensions & Weight
| Length | 5 122 mm |
| Width | - |
| Height | 1 448 mm |
| Wheelbase | 3 034 mm |
| Ground Clearance | 0 mm |
| Kerb Weight | 1 796 kg |
| Gross Vehicle Mass | 2 365 kg |
| Doors | 4 |
| Seats | 5 |
| Turning Circle | 0 m |
Off-Road Capability
| Approach Angle | 0 ° |
| Departure Angle | 0 ° |
| Wading Depth | 0 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 0 kg |
| Towing Capacity | 0 kg |
Warranty & Service
| Warranty Period | 36 |
| Warranty Distance | 0 km |
| Service Plan | M |
| Maintenance Plan Distance | 0 km |
| Maintenance Plan Years | 36 yr |
| Service Intervals | 24000 |
Frequently Asked Questions
What is the price of the JAGUAR XJ 3.0 V6 Diesel Premium Luxury?
The JAGUAR XJ 3.0 V6 Diesel Premium Luxury is priced from R920 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all JAGUAR XJ variants and their prices to find the best fit for your budget.
What is the fuel consumption of the JAGUAR XJ 3.0 V6 Diesel Premium Luxury?
Official combined fuel consumption is 7.1, with urban driving at 9.6 and highway at 5.6. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the JAGUAR XJ 3.0 V6 Diesel Premium Luxury have?
The JAGUAR XJ produces 202kW@4000 of power and 600Nm@2000 of torque from its 2993 DIESEL engine, driving the rear wheels. That torque figure determines real-world pulling power and overtaking ability.
What warranty and service plan does the JAGUAR XJ 3.0 V6 Diesel Premium Luxury come with?
The JAGUAR XJ comes with a 36 year / unlimited kilometres warranty. Services are due every 24 000 km.