Engine & Drivetrain
| Engine Capacity | 2 179 cc |
| Engine Layout | LONGITUDINAL TRANSVERSE 4 |
| Cylinders | 4 |
| Fuel Type | DIESEL |
| Transmission | MANUAL |
| Number of Gears | 6 |
| Gearbox Details | 6-SPEED MANUAL |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 10,2 L/100km |
| Fuel Consumption Urban | 0 L/100km |
| Fuel Consumption Highway | 0 L/100km |
| Fuel Tank Capacity | 70 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | ESP |
| Traction Control | ✓ Standard |
| Airbag Count | 2 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | Not Available |
| Side Airbags Rear | Not Available |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | Not Available |
| Bluetooth | ✓ Standard |
| Satellite Navigation | ✓ Standard |
| Auxiliary Input | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | Not Available |
| Central Locking | REMOTE |
| Park Distance Rear | ✓ Standard |
| Park Distance Front | ✓ Standard |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Alloy Wheels | Not Available |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | X |
| Fog Lamps Front | Not Available |
| Fog Lamps Rear | Not Available |
| Auto Headlamps | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Hill Descent Control | Not Available |
| Isofix | Not Available |
| Electric Folding Mirrors | ✓ Standard |
| Heated Mirrors | Not Available |
| Metallic Paint | Not Available |
| Tyre Pressure Monitor | ✓ Standard |
| High Level Brake Light | Not Available |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | ✓ Standard |
| Tyre Front | 235/ 65 R17 |
| Tyre Rear | 235/ 65 R17 |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | Not Available |
| Electric Seat Adjustment | Not Available |
Dimensions & Weight
| Length | 4 585 mm |
| Width | -1 890 mm |
| Height | 1 785 mm |
| Wheelbase | 2 700 mm |
| Ground Clearance | 0 mm |
| Kerb Weight | 1 785 kg |
| Gross Vehicle Mass | 2 450 kg |
| Doors | 5 |
| Seats | 7 |
| Body Type | STATION WAGON |
| Turning Circle | 11,2 m |
Off-Road Capability
| Approach Angle | 35 ° |
| Departure Angle | 21 ° |
| Wading Depth | 350 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 0 kg |
| Towing Capacity | 0 kg |
Warranty & Service
| Warranty Period | 36 |
| Warranty Distance | 100 000 km |
| Service Plan | S |
| Maintenance Plan Distance | 0 km |
| Maintenance Plan Years | 36 yr |
| Service Intervals | 10000 |
Frequently Asked Questions
What is the price of the MAHINDRA XUV500 W6 4x2?
The MAHINDRA XUV500 W6 4x2 is priced from R249 900 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all MAHINDRA XUV500 variants and their prices to find the best fit for your budget.
What is the fuel consumption of the MAHINDRA XUV500 W6 4x2?
Official combined fuel consumption is 10.2, with urban driving at 0 and highway at 0. The 70 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the MAHINDRA XUV500 W6 4x2 have?
The MAHINDRA XUV500 produces 103kW@3750 of power and 330Nm@1600 of torque from its 2179 DIESEL engine, driving the rear wheels. That torque figure makes a difference when towing or overtaking at speed.
What warranty and service plan does the MAHINDRA XUV500 W6 4x2 come with?
The MAHINDRA XUV500 comes with a 36 year / 100 000 km warranty. Services are due every 10 000 km.