Engine & Drivetrain
| Engine Capacity | 1 998 cc |
| Engine Layout | LONGITUDINAL INLINE 4 |
| Cylinders | 4 |
| Fuel Type | DIESEL |
| Transmission | MANUAL |
| Number of Gears | 5 |
| Gearbox Details | 5-SPEED MANUAL |
| Drive Wheels | REAR |
| Full Time 4x4 | Not Available |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 0 L/100km |
| Fuel Consumption Urban | 0 L/100km |
| Fuel Consumption Highway | 0 L/100km |
| Fuel Tank Capacity | 75 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Stability Control | Not Available |
| Traction Control | Not Available |
| Airbag Count | 2 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | Not Available |
| Cruise Control | Not Available |
| Satellite Navigation | Not Available |
| Multi-Function Steering Wheel | AUDIO |
| Keyless Entry | ✓ Standard |
| Central Locking | REMOTE |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | Not Available |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | Not Available |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Isofix | Not Available |
| Metallic Paint | ✓ Standard |
| High Level Brake Light | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | Not Available |
| Tyre Front | 225/75 R16 |
| Tyre Rear | 225/75 R16 |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | ○ Optional |
| Electric Seat Adjustment | Not Available |
Dimensions & Weight
| Length | 4 965 mm |
| Width | 1 900 mm |
| Height | 1 755 mm |
| Wheelbase | 3 060 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1 854 kg |
| Gross Vehicle Mass | 2 640 kg |
| Doors | 4 |
| Seats | 5 |
| Body Type | DOUBLE CAB |
| Turning Circle | 12,4 m |
Off-Road Capability
| Approach Angle | 25,7 ° |
| Departure Angle | 23,6 ° |
| Wading Depth | 0 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 453 kg |
| Towing Capacity | 2 300 kg |
Warranty & Service
| Warranty Period | 36 |
| Warranty Distance | 100 000 km |
| Service Plan | M |
| Maintenance Plan Distance | 60 000 km |
| Maintenance Plan Years | 36 yr |
Frequently Asked Questions
What is the price of the SSANGYONG ACTYON SPORTS 2.0 4x2?
The SSANGYONG ACTYON SPORTS 2.0 4x2 is priced from R239 995 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all SSANGYONG ACTYON SPORTS variants and their prices to find the best fit for your budget.
What is the fuel consumption of the SSANGYONG ACTYON SPORTS 2.0 4x2?
Official combined fuel consumption is 0, with urban driving at 0 and highway at 0. The 75 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the towing capacity of the SSANGYONG ACTYON SPORTS 2.0 4x2?
The SSANGYONG ACTYON SPORTS has a braked towing capacity of 2300. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the SSANGYONG ACTYON SPORTS 2.0 4x2 have?
The SSANGYONG ACTYON SPORTS produces 104kW@4000 of power and 310Nm@2400 of torque from its 1998 DIESEL engine, driving the rear wheels. That torque figure is what matters for towing, overtaking and off-road work.
What warranty and service plan does the SSANGYONG ACTYON SPORTS 2.0 4x2 come with?
The SSANGYONG ACTYON SPORTS comes with a 36 year / 100 000 km warranty.