Engine & Drivetrain
| Engine Capacity | 2 457 cc |
| Engine Layout | LONGITUDINAL FLAT 4 |
| Cylinders | 4 |
| Fuel Type | UNLEADED |
| Transmission | AUTOMATIC |
| Number of Gears | 4 |
| Gearbox Details | 4 SPEED AUTOMATIC, SEQUENTIAL MANUAL MODE |
| Drive Wheels | ALL |
| Full Time 4x4 | ✓ Standard |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 9,9 L/100km |
| Fuel Consumption Urban | 13,2 L/100km |
| Fuel Consumption Highway | 8,8 L/100km |
| Fuel Tank Capacity | 64 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| Stability Control | Not Available |
| Traction Control | Not Available |
| Airbag Count | 2 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | Not Available |
| Side Airbags Rear | Not Available |
| Curtain Airbags | Not Available |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Satellite Navigation | Not Available |
| Multi-Function Steering Wheel | Not Available |
| Keyless Entry | ✓ Standard |
| Central Locking | REMOTE |
| Park Distance Rear | Not Available |
| Park Distance Front | Not Available |
| Electric Windows | Not Available |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Auto Headlamps | AUTO OFF |
| Rain Sensing Wipers | Not Available |
| Hill Descent Control | Not Available |
| Metallic Paint | ○ Optional |
| High Level Brake Light | ✓ Standard |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | Not Available |
| Tyre Front | 215/45 R17 87W |
| Tyre Rear | 215/45 R17 87W |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | Not Available |
| Electric Seat Adjustment | Not Available |
| Electric Seat Memory | Not Available |
Dimensions & Weight
| Length | 4 665 mm |
| Width | 1 730 mm |
| Height | 1 425 mm |
| Wheelbase | 2 670 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 1 395 kg |
| Gross Vehicle Mass | 1 930 kg |
| Doors | 4 |
| Seats | 5 |
| Turning Circle | 10,8 m |
Off-Road Capability
| Approach Angle | 16 ° |
| Departure Angle | 18 ° |
| Wading Depth | 400 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 433 kg |
| Towing Capacity | 1 500 kg |
Warranty & Service
| Warranty Period | 36 |
| Warranty Distance | 100 000 km |
| Service Plan | M |
| Maintenance Plan Distance | 63 000 km |
| Maintenance Plan Years | 36 yr |
| Service Intervals | 25000 |
Frequently Asked Questions
What is the price of the SUBARU LEGACY 2.5i AT?
The SUBARU LEGACY 2.5i AT is priced from R264 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all SUBARU LEGACY variants and their prices to find the best fit for your budget.
What is the fuel consumption of the SUBARU LEGACY 2.5i AT?
Official combined fuel consumption is 9.9, with urban driving at 13.2 and highway at 8.8. The 64 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the towing capacity of the SUBARU LEGACY 2.5i AT?
The SUBARU LEGACY has a braked towing capacity of 1500. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the SUBARU LEGACY 2.5i AT have?
The SUBARU LEGACY produces 121kW@5600 of power and 226Nm@4400 of torque from its 2457 UNLEADED engine, driving all four wheels. That torque figure determines real-world pulling power and overtaking ability.
What warranty and service plan does the SUBARU LEGACY 2.5i AT come with?
The SUBARU LEGACY comes with a 36 year / 100 000 km warranty. Services are due every 25 000 km.