Engine & Drivetrain
| Engine Capacity | 3 824 cc |
| Engine Layout | LONGITUDINAL FLAT 6 |
| Cylinders | 6 |
| Fuel Type | UNLEADED |
| Transmission | MANUAL |
| Number of Gears | 6 |
| Gearbox Details | 6-SPEED MANUAL |
| Drive Wheels | ALL |
| Full Time 4x4 | ✓ Standard |
| Low Range | Not Available |
Fuel Economy
| Fuel Consumption Average | 11,8 L/100km |
| Fuel Consumption Urban | 0 L/100km |
| Fuel Consumption Highway | 8,5 L/100km |
| Fuel Tank Capacity | 67 L |
| CO2 Emissions | 0 g/km |
Safety
| ABS | ✓ Standard |
| EBD | X |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 6 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Side Airbags Rear | Not Available |
| Curtain Airbags | ✓ Standard |
| Knee Airbag (Driver) | Not Available |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | Not Available |
| Cruise Control | ○ Optional |
| Bluetooth | Not Available |
| Satellite Navigation | Not Available |
| Auxiliary Input | X |
| Multi-Function Steering Wheel | ○ Optional |
| Keyless Entry | Not Available |
| Central Locking | REMOTE |
| Park Distance Rear | ○ Optional |
| Park Distance Front | Not Available |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | Not Available |
| Panoramic Roof | Not Available |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | Not Available |
| Daytime Running Lights | Not Available |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Auto Headlamps | Not Available |
| Rain Sensing Wipers | ○ Optional |
| Hill Descent Control | Not Available |
| Electric Folding Mirrors | Not Available |
| Heated Mirrors | Not Available |
| Auto Dim Interior Mirror | Not Available |
| Auto Dim Exterior Mirrors | Not Available |
| Metallic Paint | ○ Optional |
| High Level Brake Light | ✓ Standard |
| Blind Spot Warning | Not Available |
| Lane Departure Warning | Not Available |
| Brake Hazard Lights | Not Available |
| Steering Col Height Adj | ✓ Standard |
| Steering Col Reach Adj | ✓ Standard |
| Tyre Front | 235/35 R19 Z |
| Tyre Rear | 305/30 R19 Z |
Comfort & Interior
| Heated Seats | Not Available |
| Leather Seats | Not Available |
| Electric Seat Adjustment | Not Available |
| Electric Seat Memory | Not Available |
Dimensions & Weight
| Length | 4 427 mm |
| Width | 1 852 mm |
| Height | 1 300 mm |
| Wheelbase | 2 350 mm |
| Ground Clearance | 0 mm |
| Kerb Weight | 0 kg |
| Gross Vehicle Mass | 0 kg |
| Doors | 2 |
| Seats | 4 |
| Turning Circle | 0 m |
Off-Road Capability
| Approach Angle | 0 ° |
| Departure Angle | 0 ° |
| Wading Depth | 0 mm |
| Diff Lock | Not Available |
| Limited Slip Diff | Not Available |
| Load Capacity | 105 kg |
| Towing Capacity | 0 kg |
Warranty & Service
| Warranty Period | 60 |
| Warranty Distance | 100 000 km |
| Service Plan | M |
| Maintenance Plan Distance | 100 000 km |
| Maintenance Plan Years | 60 yr |
| Service Intervals | 30000 |
Frequently Asked Questions
What is the price of the PORSCHE 911 Carrera 4s Cabriolet?
The PORSCHE 911 Carrera 4s Cabriolet is priced from R1 195 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all PORSCHE 911 variants and their prices to find the best fit for your budget.
What is the fuel consumption of the PORSCHE 911 Carrera 4s Cabriolet?
Official combined fuel consumption is 11.8, with urban driving at 0 and highway at 8.5. The 67 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the PORSCHE 911 Carrera 4s Cabriolet have?
The PORSCHE 911 produces 261kW@6600 of power and 400Nm@4600 of torque from its 3824 UNLEADED engine, driving all four wheels. That torque figure determines real-world pulling power and performance.
What warranty and service plan does the PORSCHE 911 Carrera 4s Cabriolet come with?
The PORSCHE 911 comes with a 60 year / 100 000 km warranty. Services are due every 30 000 km.